24-hour TSP Monitoring Results
Location CM_WF1a - Wah Ming House
Start Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final Weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
3-Aug-17 9:00 Cloudy 298.8 754.8 2.8039 2.8434 0.0395 6333.9 6357.9 24.0 1.22 1.22 1.22 1759.1 22.5 170601/037
9-Aug-17 9:00 Cloudy 303.1 757.3 2.8309 2.8929 0.0620 6357.9 6381.9 24.0 1.22 1.21 1.21 1749.4 35.4 170601/085
15-Aug-17 9:00 Cloudy 302.7 759.5 2.8521 2.9026 0.0505 6381.9 6405.9 24.0 1.22 1.22 1.22 1753.2 28.8 170602/065
21-Aug-17 9:00 Sunny 303.1 756.4 2.8258 3.0199 0.1941 6405.9 6429.9 24.0 1.21 1.21 1.21 1748.4 111.0 170601/094
25-Aug-17 9:00 Cloudy 301.6 758.6 2.8787 2.9525 0.0738 6429.9 6453.9 24.0 1.22 1.22 1.22 1755.3 42.0 170701/027
31-Aug-17 9:00 Cloudy 302.5 759.3 2.9109 3.0395 0.1286 6453.9 6477.9 24.0 1.22 1.22 1.22 1753.5 73.3 170701/029
Min 22.5
Max 111.0
Average 52.2